NUMBERED KEY CANVASS                              AMADOR COUNTY, CALIFORNIA
                                                  PRESIDENTIAL PRIMARY ELECTION
RUN DATE:07/12/16 04:32 PM                        JUNE 7, 2016
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 20,924             09 = BALLOTS CAST - TOTAL                      12,836
   02 = REGISTERED VOTERS - DEMOCRATIC             6,384   30.51     10 = BALLOTS CAST - DEMOCRATIC                  5,245   40.86
   03 = REGISTERED VOTERS - REPUBLICAN             9,220   44.06     11 = BALLOTS CAST - REPUBLICAN                  6,322   49.25
   04 = REGISTERED VOTERS - AMERICAN INDEPENDE       894    4.27     12 = BALLOTS CAST - AMERICAN INDEPENDENT          408    3.18
   05 = REGISTERED VOTERS - GREEN PARTY              119     .57     13 = BALLOTS CAST - GREEN PARTY                    34     .26
   06 = REGISTERED VOTERS - LIBERTARIAN              225    1.08     14 = BALLOTS CAST - LIBERTARIAN                   125     .97
   07 = REGISTERED VOTERS - PEACE AND FREEDOM         65     .31     15 = BALLOTS CAST - PEACE AND FREEDOM              14     .11
   08 = REGISTERED VOTERS - NONPARTISAN            3,551   16.97     16 = BALLOTS CAST - NONPARTISAN                   688    5.36
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 CP 01                           1007 . 331 . 417 .  52 . . 6 .  13 . . 6 . 182 . 193 .  86 .  97 . . 5 . . 0 . . 3 . . 1 . . 1
0002 CP 02                            943 . 305 . 388 .  38 . . 6 .  10 . . 1 . 195 . 182 .  79 .  83 . . 6 . . 0 . . 2 . . 0 .  12
0003 CP 03                            618 . 237 . 222 .  33 . . 4 .  12 . . 3 . 107 .  87 .  43 .  35 . . 5 . . 0 . . 2 . . 0 . . 2
0004 CP 04                            921 . 240 . 477 .  34 . . 3 . . 7 . . 3 . 157 . 160 .  62 .  89 . . 4 . . 0 . . 0 . . 1 . . 4
0005 CP 05                            517 . 176 . 227 .  19 . . 2 . . 5 . . 3 .  85 . 101 .  51 .  45 . . 3 . . 0 . . 0 . . 0 . . 2
0006 CP 06                           1433 . 367 . 397 .  69 . . 7 .  16 . . 4 . 273 . 262 . 101 . 137 . . 6 . . 0 . . 5 . . 1 .  12
0007 CP 07                            879 . 243 . 442 .  34 . . 4 .  12 . . 5 . 139 . 166 .  70 .  90 . . 2 . . 2 . . 1 . . 0 . . 1
0008 CP 08                            223 .  43 . 139 . . 5 . . 2 . . 3 . . 0 .  31 .  25 . . 8 .  17 . . 0 . . 0 . . 0 . . 0 . . 0
0009 CP 09                            358 .  82 . 213 .  13 . . 0 . . 1 . . 2 .  47 .  83 .  20 .  55 . . 1 . . 0 . . 0 . . 0 . . 7
0010 CP 10                            646 . 118 . 299 .  32 . . 1 . . 7 . . 4 . 115 . 118 .  48 .  64 . . 1 . . 0 . . 1 . . 0 . . 4
0011 CP 11                            129 .  55 .  40 . . 5 . . 0 . . 1 . . 0 .  28 .  45 .  26 .  18 . . 0 . . 0 . . 0 . . 0 . . 1
0012 CP 12                            468 . 137 . 202 .  23 .  10 . . 2 . . 1 .  93 . 114 .  46 .  60 . . 2 . . 1 . . 2 . . 0 . . 3
0013 CP 13                            733 . 231 . 317 .  30 . . 5 . . 2 . . 2 .  46 . 141 .  59 .  74 . . 2 . . 1 . . 0 . . 0 . . 5
0014 CP 14                            817 . 269 . 357 .  38 . . 1 . . 6 . . 2 . 144 . 168 .  73 .  84 . . 6 . . 0 . . 0 . . 0 . . 5
0015 CP 15                           1132 . 378 . 517 .  47 .  10 . . 9 . . 2 . 169 . 228 . 113 . 101 . . 3 . . 0 . . 5 . . 0 . . 6
0016 CP 16                            695 . 214 . 295 .  39 . . 4 . . 7 . . 2 . 134 . 113 .  54 .  45 . . 2 . . 1 . . 1 . . 0 .  10
0017 CP 17                            701 . 256 . 288 .  25 . . 6 .  10 . . 2 . 114 . 147 .  67 .  64 . . 3 . . 1 . . 5 . . 0 . . 7
0018 CP 18                            899 . 307 . 389 .  41 . . 3 .  10 . . 3 . 146 . 223 .  98 . 100 .  10 . . 0 . . 3 . . 0 .  12
0019 CP 19                            974 . 276 . 499 .  25 . . 5 .  11 . . 1 . 157 . 216 .  90 . 109 . . 6 . . 1 . . 3 . . 0 . . 7
0020 CP 20                            624 . 198 . 277 .  36 . . 0 . . 4 . . 0 . 109 . 132 .  54 .  69 . . 5 . . 0 . . 1 . . 0 . . 3
0021 CP 21                            926 . 264 . 459 .  43 . . 5 .  12 . . 1 . 142 . 195 .  73 . 105 .  10 . . 0 . . 2 . . 0 . . 5
0022 CP 22                            461 . 148 . 183 .  20 . . 2 . . 8 . . 3 .  97 . 107 .  45 .  50 . . 4 . . 0 . . 2 . . 0 . . 6
0023 CP 23                           1019 . 354 . 437 .  39 .  13 .  10 . . 1 . 165 . 169 .  81 .  76 . . 4 . . 1 . . 2 . . 0 . . 5
0024 CP 25                            603 . 201 . 276 .  16 . . 1 .  13 . . 2 .  94 . 136 .  66 .  60 . . 5 . . 0 . . 1 . . 0 . . 4
0025 CP 26                            537 . 171 . 249 .  35 . . 6 . . 4 . . 1 .  71 . 117 .  55 .  53 . . 3 . . 1 . . 0 . . 0 . . 5
0026 CP 27                            576 . 168 . 265 .  25 . . 1 . . 9 . . 0 . 108 . 118 .  46 .  57 . . 4 . . 0 . . 5 . . 0 . . 6
0027 CP 28                            564 . 162 . 268 .  12 . . 7 . . 6 . . 5 . 108 . 136 .  61 .  68 . . 2 . . 2 . . 1 . . 0 . . 2
0028 CP 29                            476 . 149 . 220 .  14 . . 2 . . 3 . . 1 .  87 . 101 .  35 .  59 . . 1 . . 0 . . 0 . . 1 . . 5
0029 CP 30                            988 . 275 . 445 .  51 . . 3 .  11 . . 4 . 199 . 171 .  62 .  91 .  12 . . 0 . . 1 . . 0 . . 5
0030 CP 83                             57 .  29 .  16 . . 1 . . 0 . . 1 . . 1 . . 9 .  31 .  20 . . 8 . . 0 . . 0 . . 1 . . 1 . . 1
0031 AV 101                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 322 . 142 . 142 .  14 . . 2 . . 1 . . 0 .  21
0032 AV 102                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 422 . 196 . 189 .  13 . . 1 . . 3 . . 0 .  20
0033 AV 103                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 291 . 140 . 120 .  13 . . 0 . . 3 . . 1 .  14
0034 AV 104                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 410 . 137 . 232 .  14 . . 0 . . 3 . . 0 .  24
0035 AV 105                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 218 .  92 . 109 . . 2 . . 0 . . 3 . . 0 .  12
0036 AV 106                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 569 . 184 . 324 .  22 . . 2 . . 2 . . 0 .  35
0037 AV 107                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 331 . 126 . 173 . . 9 . . 1 . . 2 . . 1 .  19
0038 AV 108                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 .  96 .  21 .  62 . . 1 . . 1 . . 2 . . 0 . . 9
0039 AV 109                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 146 .  43 .  90 . . 3 . . 0 . . 1 . . 1 . . 8
0040 AV 110                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 211 .  71 . 117 .  10 . . 0 . . 2 . . 1 .  10
0041 AV 111                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 .  46 .  29 .  12 . . 3 . . 0 . . 0 . . 0 . . 2
0042 AV 112                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 156 .  73 .  64 . . 6 . . 1 . . 2 . . 0 .  10
0043 AV 113                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 284 . 113 . 144 . . 8 . . 1 . . 1 . . 1 .  16
0044 AV 114                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 309 . 121 . 148 .  12 . . 0 . . 3 . . 0 .  25
0045 AV 115                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 524 . 214 . 266 .  15 . . 3 . . 0 . . 0 .  26
0046 AV 116                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 329 . 125 . 162 .  12 . . 0 . . 3 . . 0 .  27
0047 AV 117                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 299 . 133 . 130 . . 8 . . 1 . . 4 . . 1 .  22
0048 AV 118                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 357 . 156 . 162 .  13 . . 0 . . 0 . . 0 .  26
0049 AV 119                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 430 . 143 . 233 .  12 . . 2 . . 6 . . 0 .  34
0050 AV 120                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 311 . 136 . 135 .  18 . . 0 . . 0 . . 0 .  22
0051 AV 121                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 410 . 155 . 210 .  17 . . 1 . . 4 . . 0 .  23
0052 AV 122                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 117 .  39 .  61 . . 3 . . 0 . . 5 . . 0 . . 9
0053 AV 123                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 561 . 235 . 264 .  21 . . 3 . . 4 . . 0 .  34
0054 AV 125                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 260 . 114 . 123 . . 3 . . 0 . . 9 . . 1 .  10
0055 AV 126                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 217 .  86 . 108 . . 9 . . 1 . . 2 . . 0 .  11
0056 AV 127                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 242 .  92 . 122 . . 8 . . 0 . . 4 . . 0 .  16
0057 AV 128                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 209 .  86 .  95 . . 6 . . 1 . . 3 . . 1 .  17
0058 AV 129                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 198 .  90 .  88 . . 7 . . 1 . . 1 . . 0 .  11
0059 AV 130                             0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 376 . 161 . 174 . . 9 . . 1 . . 3 . . 1 .  27

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = VOTER TURNOUT - TOTAL                              61.35     05 = VOTER TURNOUT - GREEN PARTY                        28.57
   02 = VOTER TURNOUT - DEMOCRATIC                         82.16     06 = VOTER TURNOUT - LIBERTARIAN                        55.56
   03 = VOTER TURNOUT - REPUBLICAN                         68.57     07 = VOTER TURNOUT - PEACE AND FREEDOM                  21.54
   04 = VOTER TURNOUT - AMERICAN INDEPENDENT               45.64     08 = VOTER TURNOUT - NONPARTISAN                        19.37
                                     - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08
                                     - - - - - - - - - - - - - - - - - - - - - - - -
0001 CP 01                          19.17 25.98 23.26  9.62 . .00 23.08 16.67 . .55
0002 CP 02                          19.30 25.90 21.39 15.79 . .00 20.00 . .00  6.15
0003 CP 03                          14.08 18.14 15.77 15.15 . .00 16.67 . .00  1.87
0004 CP 04                          17.37 25.83 18.66 11.76 . .00 . .00 33.33  2.55
0005 CP 05                          19.54 28.98 19.82 15.79 . .00 . .00 . .00  2.35
0006 CP 06                          18.28 27.52 34.51  8.70 . .00 31.25 25.00  4.40
0007 CP 07                          18.89 28.81 20.36  5.88 50.00  8.33 . .00 . .72
0008 CP 08                          11.21 18.60 12.23 . .00 . .00 . .00 . . . . .00
0009 CP 09                          23.18 24.39 25.82  7.69 . . . . .00 . .00 14.89
0010 CP 10                          18.27 40.68 21.40  3.13 . .00 14.29 . .00  3.48
0011 CP 11                          34.88 47.27 45.00 . .00 . . . . .00 . . .  3.57
0012 CP 12                          24.36 33.58 29.70  8.70 10.00 100.0 . .00  3.23
0013 CP 13                          19.24 25.54 23.34  6.67 20.00 . .00 . .00 10.87
0014 CP 14                          20.56 27.14 23.53 15.79 . .00 . .00 . .00  3.47
0015 CP 15                          20.14 29.89 19.54  6.38 . .00 55.56 . .00  3.55
0016 CP 16                          16.26 25.23 15.25  5.13 25.00 14.29 . .00  7.46
0017 CP 17                          20.97 26.17 22.22 12.00 16.67 50.00 . .00  6.14
0018 CP 18                          24.81 31.92 25.71 24.39 . .00 30.00 . .00  8.22
0019 CP 19                          22.18 32.61 21.84 24.00 20.00 27.27 . .00  4.46
0020 CP 20                          21.15 27.27 24.91 13.89 . . . 25.00 . . .  2.75
0021 CP 21                          21.06 27.65 22.88 23.26 . .00 16.67 . .00  3.52
0022 CP 22                          23.21 30.41 27.32 20.00 . .00 25.00 . .00  6.19
0023 CP 23                          16.58 22.88 17.39 10.26  7.69 20.00 . .00  3.03
0024 CP 25                          22.55 32.84 21.74 31.25 . .00  7.69 . .00  4.26
0025 CP 26                          21.79 32.16 21.29  8.57 16.67 . .00 . .00  7.04
0026 CP 27                          20.49 27.38 21.51 16.00 . .00 55.56 . . .  5.56
0027 CP 28                          24.11 37.65 25.37 16.67 28.57 16.67 . .00  1.85
0028 CP 29                          21.22 23.49 26.82  7.14 . .00 . .00 100.0  5.75
0029 CP 30                          17.31 22.55 20.45 23.53 . .00  9.09 . .00  2.51
0030 CP 83                          54.39 68.97 50.00 . .00 . . . 100.0 100.0 11.11
0031 AV 101                         . . . . . . . . . . . . . . . . . . . . . . . .
0032 AV 102                         . . . . . . . . . . . . . . . . . . . . . . . .
0033 AV 103                         . . . . . . . . . . . . . . . . . . . . . . . .
0034 AV 104                         . . . . . . . . . . . . . . . . . . . . . . . .
0035 AV 105                         . . . . . . . . . . . . . . . . . . . . . . . .
0036 AV 106                         . . . . . . . . . . . . . . . . . . . . . . . .
0037 AV 107                         . . . . . . . . . . . . . . . . . . . . . . . .
0038 AV 108                         . . . . . . . . . . . . . . . . . . . . . . . .
0039 AV 109                         . . . . . . . . . . . . . . . . . . . . . . . .
0040 AV 110                         . . . . . . . . . . . . . . . . . . . . . . . .
0041 AV 111                         . . . . . . . . . . . . . . . . . . . . . . . .
0042 AV 112                         . . . . . . . . . . . . . . . . . . . . . . . .
0043 AV 113                         . . . . . . . . . . . . . . . . . . . . . . . .
0044 AV 114                         . . . . . . . . . . . . . . . . . . . . . . . .
0045 AV 115                         . . . . . . . . . . . . . . . . . . . . . . . .
0046 AV 116                         . . . . . . . . . . . . . . . . . . . . . . . .
0047 AV 117                         . . . . . . . . . . . . . . . . . . . . . . . .
0048 AV 118                         . . . . . . . . . . . . . . . . . . . . . . . .
0049 AV 119                         . . . . . . . . . . . . . . . . . . . . . . . .
0050 AV 120                         . . . . . . . . . . . . . . . . . . . . . . . .
0051 AV 121                         . . . . . . . . . . . . . . . . . . . . . . . .
0052 AV 122                         . . . . . . . . . . . . . . . . . . . . . . . .
0053 AV 123                         . . . . . . . . . . . . . . . . . . . . . . . .
0054 AV 125                         . . . . . . . . . . . . . . . . . . . . . . . .
0055 AV 126                         . . . . . . . . . . . . . . . . . . . . . . . .
0056 AV 127                         . . . . . . . . . . . . . . . . . . . . . . . .
0057 AV 128                         . . . . . . . . . . . . . . . . . . . . . . . .
0058 AV 129                         . . . . . . . . . . . . . . . . . . . . . . . .
0059 AV 130                         . . . . . . . . . . . . . . . . . . . . . . . .
====================================================================================================================================