NUMBERED KEY CANVASS                              AMADOR COUNTY, CALIFORNIA                          (VBM)
                                                  STATEWIDE DIRECT PRIMARY ELECT
RUN DATE:07/30/18 01:58 PM                        TUESDAY, JUNE 5, 2018

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 21,851             03 = VOTER TURNOUT - TOTAL                              43.08
   02 = BALLOTS CAST - TOTAL                       9,413
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CP01                            1062 . 447 42.09
0002 CP02                             952 . 414 43.49
0003 CP03                             626 . 311 49.68
0004 CP04                             940 . 449 47.77
0005 CP05                             534 . 239 44.76
0006 CP06                            1528 . 611 39.99
0007 CP07                             954 . 333 34.91
0008 CP08                             234 .  98 41.88
0009 CP09                             371 . 144 38.81
0010 CP10                             661 . 231 34.95
0011 CP11                             135 .  48 35.56
0012 CP12                             459 . 184 40.09
0013 CP13                             723 . 313 43.29
0014 CP14                             811 . 298 36.74
0015 CP15                            1194 . 627 52.51
0016 CP16                             744 . 351 47.18
0017 CP17                             756 . 318 42.06
0018 CP18                             935 . 403 43.10
0019 CP19                             999 . 342 34.23
0020 CP20                             664 . 286 43.07
0021 CP21                             997 . 522 52.36
0022 CP22                             504 . 158 31.35
0023 CP23                            1068 . 600 56.18
0024 CP25                             620 . 300 48.39
0025 CP26                             545 . 255 46.79
0026 CP27                             597 . 278 46.57
0027 CP28                             625 . 254 40.64
0028 CP29                             495 . 221 44.65
0029 CP30                            1075 . 354 32.93
0030 CP83                              43 .  24 55.81
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNOR
  VOTE FOR  1
   01 = JOSH JONES                                    12     .13     09 = TRAVIS ALLEN                               1,373   14.83
   02 = J. BRIBIESCA                                  10     .11     10 = AKINYEMI AGBEDE                                3     .03
   03 = GLORIA ESTELA LA RIVA                         25     .27     11 = JOHNNY WATTENBURG                             15     .16
   04 = PETER Y LIU                                   16     .17     12 = NICKOLAS WILDSTAR                             23     .25
   05 = ANTONIO VILLARAIGOSA                         528    5.70     13 = DESMOND SILVEIRA                               3     .03
   06 = YVONNE GIRARD                                 61     .66     14 = MICHAEL SHELLENBERGER                         41     .44
   07 = ROBERT DAVIDSON GRIFFIS                        7     .08     15 = ZOLTAN ISTVAN                                 27     .29
   08 = SHUBHAM GOEL                                   4     .04     16 = CHRISTOPHER N. CARLSON                         9     .10
                                   ------------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                   ------------------------------------------------------------------------------------------------
0001 CP01                               0     0     1     1    37     1     0     0    68     0     1     0     1     1     2     1
0002 CP02                               0     1     2     1    33     6     0     0    50     1     0     0     1     3     0     0
0003 CP03                               0     2     0     0    20     1     0     0    50     0     1     0     0     1     2     0
0004 CP04                               1     0     2     1     4     3     0     0    50     0     0     1     0     3     1     0
0005 CP05                               0     0     0     1     8     2     0     0    40     0     1     0     0     0     3     0
0006 CP06                               2     1     0     2    23     4     2     0   105     0     1     1     0     0     0     0
0007 CP07                               0     0     0     0    22     4     1     0    45     0     1     1     0     0     0     0
0008 CP08                               1     0     0     0     2     2     0     0    22     0     0     0     0     0     0     0
0009 CP09                               0     0     0     0    15     2     1     0    15     0     0     1     0     0     0     0
0010 CP10                               2     1     1     0    16     1     0     0    41     0     0     0     0     1     0     0
0011 CP11                               0     0     0     0     0     0     0     0     6     0     0     1     0     0     0     0
0012 CP12                               0     0     0     0    12     0     0     0    17     0     0     1     0     2     0     0
0013 CP13                               0     1     1     0    19     2     0     0    42     1     1     0     0     2     0     0
0014 CP14                               0     1     0     2    17     4     0     0    55     0     1     0     0     0     0     2
0015 CP15                               0     1     2     0    36     5     0     1   107     0     1     0     0     3     0     1
0016 CP16                               0     0     0     0    17     3     0     1    62     0     1     1     0     1     2     1
0017 CP17                               1     0     2     0    17     2     0     0    48     0     1     0     1     3     1     0
0018 CP18                               2     0     4     2    48     2     0     0    42     0     3     2     0     0     1     0
0019 CP19                               0     0     0     0    15     1     0     0    45     0     0     1     0     3     2     1
0020 CP20                               0     0     1     0    20     0     1     0    51     0     0     1     0     2     0     0
0021 CP21                               0     1     1     0    21     5     0     0    80     0     0     1     0     2     4     1
0022 CP22                               0     0     2     1     7     1     0     0    20     0     0     0     0     2     0     1
0023 CP23                               0     0     1     3    19     4     0     1    93     1     1     7     0     2     3     1
0024 CP25                               1     1     2     0    16     0     0     0    28     0     0     1     0     3     2     0
0025 CP26                               0     0     0     1     9     2     0     0    28     0     1     2     0     3     2     0
0026 CP27                               1     0     0     1    27     1     1     0    36     0     0     1     0     2     0     0
0027 CP28                               0     0     0     0    16     0     0     1    41     0     0     0     0     1     1     0
0028 CP29                               1     0     0     0    18     1     0     0    27     0     0     0     0     0     0     0
0029 CP30                               0     0     3     0    12     2     1     0    59     0     0     0     0     1     1     0
0030 CP83                               0     0     0     0     2     0     0     0     0     0     0     0     0     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNOR
  VOTE FOR  1
   01 = THOMAS JEFFERSON CARES                        11     .12     07 = KLEMENT TINAJ                                  4     .04
   02 = JOHN CHIANG                                  709    7.66     08 = HAKAN "HAWK" MIKADO                            8     .09
   03 = JOHN H. COX                                3,764   40.67     09 = ALBERT CAESAR MEZZETTI                        10     .11
   04 = AMANDA RENTERIA                              101    1.09     10 = GAVIN NEWSOM                               2,146   23.18
   05 = DELAINE EASTIN                               282    3.05     11 = ROBERT C. NEWMAN, II                          53     .57
   06 = JEFFREY EDWARD TAYLOR                          4     .04     12 = WRITE-IN                                       7     .08
                                   ------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                   ------------------------------------------------------------------------
0001 CP01                               0    49   142     5    11     0     2     1     0   113     4     0
0002 CP02                               0    36   144     7     6     1     0     0     0   111     0     0
0003 CP03                               0    25    79     7    13     0     0     0     1    95     3     0
0004 CP04                               0    30   228     5     8     0     0     0     1    97     3     0
0005 CP05                               4    13   106     2     8     0     0     0     0    46     2     1
0006 CP06                               1    38   258     3    13     0     0     3     1   141     0     2
0007 CP07                               2    16   153     3    12     1     0     0     0    64     2     0
0008 CP08                               0     5    54     0     1     0     0     0     0    10     1     0
0009 CP09                               0    13    77     1     2     0     0     0     0    15     1     0
0010 CP10                               1    18   102     1     5     0     0     0     1    38     0     0
0011 CP11                               0     7     8     0     3     0     0     0     0    19     1     0
0012 CP12                               0    15    71     1     6     0     0     0     0    57     1     0
0013 CP13                               0    19   140     5    14     0     1     0     0    64     0     0
0014 CP14                               0    21   116     5     6     0     0     0     0    62     3     0
0015 CP15                               0    39   231     8    16     0     0     0     0   158     4     0
0016 CP16                               0    19   127     2     8     0     0     1     0   100     2     0
0017 CP17                               0    32   117     4    11     0     0     1     1    72     0     0
0018 CP18                               0    20   147     2    11     0     0     0     0   108     2     1
0019 CP19                               1    31   160     1    11     0     0     0     0    63     4     0
0020 CP20                               1    28    98     3     6     0     1     0     0    68     1     0
0021 CP21                               0    35   216     5    22     0     0     0     1   120     1     1
0022 CP22                               0    11    73     2     4     0     0     0     0    28     3     0
0023 CP23                               0    49   221     7    20     1     0     1     2   150     2     1
0024 CP25                               0    23   109     5     8     0     0     0     1    84     7     0
0025 CP26                               0    26   111     3    24     0     0     0     0    37     1     0
0026 CP27                               1    20   113     2     7     0     0     0     0    59     2     0
0027 CP28                               0    21   113     1     7     0     0     0     0    48     0     0
0028 CP29                               0    21    94     2     4     0     0     0     0    44     2     0
0029 CP30                               0    28   151     9    11     0     0     1     1    65     1     0
0030 CP83                               0     1     5     0     4     1     0     0     0    10     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LIEUTENANT GOVERNOR
  VOTE FOR  1
   01 = JEFF BLEICH                                  403    4.57     07 = COLE HARRIS                                1,995   22.61
   02 = ELENI KOUNALAKIS                           1,979   22.43     08 = ED HERNANDEZ                                 928   10.52
   03 = CAMERON GHARABIKLOU                           41     .46     09 = DAVID R. HERNANDEZ                           782    8.86
   04 = TIM FERREIRA                                 179    2.03     10 = LYDIA ORTEGA                                 808    9.16
   05 = DAVID FENNELL                              1,439   16.31     11 = GAYLE MCLAUGHLIN                             193    2.19
   06 = DANNY THOMAS                                  71     .80     12 = WRITE-IN                                       5     .06
                                   ------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                   ------------------------------------------------------------------------
0001 CP01                              27   113     1     5    61     2    81    51    32    35     7     0
0002 CP02                              16    99     1     3    41     2    89    45    33    43    12     0
0003 CP03                              19    89     1     8    44     3    50    36    13    22     8     0
0004 CP04                              11    82     2     4    74     1   119    28    44    42     7     1
0005 CP05                              11    41     0     6    55     1    48    20    17    23     5     0
0006 CP06                              24   115     1     9   109     7   159    51    46    55    11     1
0007 CP07                              14    58     2     6    57     7    87    25    31    26     4     0
0008 CP08                               1     9     0     5    15     0    39     4    10     9     2     0
0009 CP09                               6    18     0     3    17     0    42    14    15    12     5     0
0010 CP10                               4    43     0     8    31     5    60    17    28    15     6     0
0011 CP11                               1    15     0     1     2     0     7    10     2     2     0     0
0012 CP12                              12    44     4     2    27     3    28    22    12    21     4     0
0013 CP13                              13    62     2     4    56     2    81    29    15    24    14     0
0014 CP14                               9    66     1     4    51     0    81    22    15    29     4     0
0015 CP15                              36   129     4     8    88     4   136    61    66    47     3     0
0016 CP16                              15    87     2     6    54     2    84    38    23    19     9     0
0017 CP17                              19    65     1     8    40     0    67    39    21    22    12     0
0018 CP18                              22    97     0    10    49     3    81    47    21    34    12     1
0019 CP19                              12    64     2    12    49     2    77    25    34    43     0     0
0020 CP20                              16    70     1     8    41     1    49    25    35    22     2     0
0021 CP21                              21   106     1     7    83     4   103    44    43    55    16     0
0022 CP22                               4    25     4     2    28     2    36    16     9    16     5     0
0023 CP23                              28   120     2    13   100     9    93    79    51    56    12     1
0024 CP25                               7    88     4    13    52     0    35    33    15    21     7     0
0025 CP26                               7    53     0     3    34     0    42    34    34    21     5     0
0026 CP27                              12    58     1     3    41     3    43    25    39    25     8     0
0027 CP28                              11    48     1     5    39     4    49    31    23    23     0     0
0028 CP29                              11    46     0     4    43     0    37    16    24    15     5     0
0029 CP30                              12    59     3     8    58     3    89    36    31    30     8     0
0030 CP83                               2    10     0     1     0     1     3     5     0     1     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SECRETARY OF STATE
  VOTE FOR  1
   01 = ALEX PADILLA                               3,050   34.78
   02 = GAIL K. LIGHTFOOT                            279    3.18     06 = MICHAEL FEINSTEIN                            128    1.46
   03 = C.T. WEBER                                    86     .98     07 = RUBEN MAJOR                                  364    4.15
   04 = ERIK RYDBERG                                  26     .30     08 = MARK P. MEUSER                             3,875   44.18
   05 = RAUL RODRIGUEZ JR                            955   10.89     09 = WRITE-IN                                       7     .08
                                   ------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09
                                   ------------------------------------------------------
0001 CP01                             177    14     4     1    34     3    21   159     0
0002 CP02                             161    11     6     2    46     2    29   129     0
0003 CP03                             123    12     4     1    22     6    22   100     0
0004 CP04                             110    17     3     2    46     0    19   212     1
0005 CP05                              65    10     1     1    30     1     7   105     0
0006 CP06                             186    18     3     1    72     3    20   274     2
0007 CP07                             106     6     2     0    42     6     9   144     0
0008 CP08                              12     2     0     1    14     2     2    61     0
0009 CP09                              31     4     1     2    19     2     2    72     0
0010 CP10                              57     9     1     0    26     3     7   116     0
0011 CP11                              25     2     0     0     1     1     0    11     0
0012 CP12                              71     7     3     0    18     4     5    64     0
0013 CP13                              94     5     6     2    27     4    21   139     0
0014 CP14                              91     3     6     1    28     2    12   143     0
0015 CP15                             196    17     5     2    54     9    26   267     0
0016 CP16                             132     7     4     0    30     6     9   149     0
0017 CP17                             112    10     2     1    31     3    15   111     1
0018 CP18                             162    10     0     1    41     5    13   142     1
0019 CP19                              96     9     1     0    30     7    10   165     0
0020 CP20                             105    11     1     2    22     0     7   122     0
0021 CP21                             159    13     5     1    67     6    26   207     0
0022 CP22                              42     7     3     0    24     7     5    59     0
0023 CP23                             187    24     9     2    61    16    21   240     1
0024 CP25                             115    13     5     0    26     5    14   102     0
0025 CP26                              76     7     3     1    28     6     5   103     0
0026 CP27                              88    12     1     0    30     6    12   113     0
0027 CP28                              77     4     2     0    27     6     4   115     0
0028 CP29                              71     6     2     2    23     1     5    91     0
0029 CP30                             108     9     3     0    35     4    15   156     0
0030 CP83                              15     0     0     0     1     2     1     4     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CONTROLLER
  VOTE FOR  1
   01 = KONSTANTINOS RODITIS                       4,417   50.65     03 = BETTY T. YEE                               3,875   44.43
   02 = MARY LOU FINLEY                              414    4.75     04 = WRITE-IN                                      15     .17
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CP01                             166    23   218     0
0002 CP02                             160    16   213     1
0003 CP03                              98    19   161     0
0004 CP04                             234    12   167     0
0005 CP05                             131    11    84     0
0006 CP06                             304    25   245     2
0007 CP07                             171    16   122     1
0008 CP08                              68     2    21     0
0009 CP09                              81     3    49     0
0010 CP10                             123    18    73     0
0011 CP11                              10     0    31     1
0012 CP12                              69    10    89     0
0013 CP13                             149    18   126     0
0014 CP14                             163     9   113     0
0015 CP15                             302    22   249     1
0016 CP16                             158    22   154     0
0017 CP17                             134    16   137     0
0018 CP18                             154    23   187     3
0019 CP19                             188    11   124     1
0020 CP20                             131    13   125     1
0021 CP21                             253    25   197     0
0022 CP22                              78     8    58     0
0023 CP23                             287    20   248     1
0024 CP25                             122    13   140     0
0025 CP26                             126    13    98     0
0026 CP27                             129    14   114     1
0027 CP28                             136    10    93     0
0028 CP29                             104     8    89     0
0029 CP30                             182    14   133     1
0030 CP83                               6     0    17     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TREASURER
  VOTE FOR  1
   01 = VIVEK VISWANATHAN                            563    6.42     04 = GREG CONLON                                2,404   27.41
   02 = JACK M. GUERRERO                           2,716   30.96     05 = FIONA MA                                   2,911   33.19
   03 = KEVIN AKIN                                   171    1.95     06 = WRITE-IN                                       7     .08
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 CP01                              38   109    10    98   154     0
0002 CP02                              25    98     7   100   154     0
0003 CP03                              24    65     6    63   126     1
0004 CP04                              28   156     7   118   100     0
0005 CP05                              11    77     2    72    66     0
0006 CP06                              34   190     6   180   169     2
0007 CP07                              20   108     4    89    91     1
0008 CP08                               4    39     1    35    12     0
0009 CP09                              11    48     4    42    24     0
0010 CP10                              14    79     5    60    59     0
0011 CP11                               7     3     0     9    23     0
0012 CP12                               8    35     6    44    79     0
0013 CP13                              15   109    15    66    93     0
0014 CP14                              24    96     5    78    82     0
0015 CP15                              36   186     7   152   198     0
0016 CP16                              17    96     6    90   122     0
0017 CP17                              20    67     9    82   111     0
0018 CP18                              23   101     9   100   142     0
0019 CP19                              11   123     4    89    96     0
0020 CP20                              21   104     9    50    89     0
0021 CP21                              41   147     6   141   145     1
0022 CP22                               5    50     4    40    48     0
0023 CP23                              39   158    13   159   190     1
0024 CP25                              18    76     5    65   115     0
0025 CP26                               7    76     4    66    81     0
0026 CP27                              17    87     6    63    87     0
0027 CP28                              20    70     4    79    62     0
0028 CP29                              10    72     2    50    74     0
0029 CP30                              13    88     5   121   104     0
0030 CP83                               2     3     0     3    15     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ATTORNEY GENERAL
  VOTE FOR  1
   01 = DAVE JONES                                   945   10.76
   02 = STEVEN C BAILEY                            3,653   41.60     04 = ERIC EARLY                                 1,505   17.14
   03 = XAVIER BECERRA                             2,664   30.34     05 = WRITE-IN                                      14     .16
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CP01                              58   158   138    56     2
0002 CP02                              44   145   146    49     0
0003 CP03                              45    87   111    45     0
0004 CP04                              35   208   100    74     0
0005 CP05                              27   109    51    43     0
0006 CP06                              46   248   164   124     2
0007 CP07                              22   144    84    58     1
0008 CP08                               4    45    12    28     0
0009 CP09                               8    74    32    20     0
0010 CP10                              28   104    51    38     1
0011 CP11                               8    10    23     4     0
0012 CP12                              18    68    66    17     0
0013 CP13                              32   126    87    51     0
0014 CP14                              25   123    76    54     1
0015 CP15                              63   247   181    88     0
0016 CP16                              42   125   113    58     0
0017 CP17                              45   110    90    48     0
0018 CP18                              50   136   138    49     5
0019 CP19                              23   138    89    74     0
0020 CP20                              33   119    79    37     0
0021 CP21                              40   213   154    72     1
0022 CP22                              21    69    30    24     0
0023 CP23                              59   207   175   113     0
0024 CP25                              33    84   100    57     0
0025 CP26                              35   107    58    35     0
0026 CP27                              29   108    81    42     0
0027 CP28                              23    92    69    58     0
0028 CP29                              15    85    65    33     0
0029 CP30                              32   159    86    56     0
0030 CP83                               2     5    15     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
INSURANCE COMMISSIONER
  VOTE FOR  1
   01 = STEVE POIZNER                              4,968   59.55
   02 = RICARDO LARA                               1,878   22.51     04 = ASIF MAHMOOD                               1,057   12.67
   03 = NATHALIE HRIZI                               415    4.97     05 = WRITE-IN                                      25     .30
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CP01                             206   106    16    57     1
0002 CP02                             203   102    18    47     1
0003 CP03                             128    78    17    53     0
0004 CP04                             254    68    10    44     1
0005 CP05                             140    39     9    27     0
0006 CP06                             352   133    17    51     3
0007 CP07                             176    79    18    25     0
0008 CP08                              71     7     4     6     0
0009 CP09                              86    17     6    17     0
0010 CP10                             116    32    21    31     1
0011 CP11                              15    12     3     9     0
0012 CP12                              85    37     6    33     0
0013 CP13                             183    57    14    36     1
0014 CP14                             178    53    12    33     0
0015 CP15                             324   129    35    66     5
0016 CP16                             176    81    14    45     0
0017 CP17                             151    75    18    30     0
0018 CP18                             193    91    18    45     4
0019 CP19                             198    50    18    34     2
0020 CP20                             143    59    22    27     2
0021 CP21                             273    94    24    65     1
0022 CP22                              89    27     9    15     1
0023 CP23                             320   122    21    77     1
0024 CP25                             141    68    13    35     0
0025 CP26                             147    36    14    31     0
0026 CP27                             144    62     9    31     0
0027 CP28                             134    47    10    28     0
0028 CP29                             123    40     9    24     0
0029 CP30                             207    72     9    31     0
0030 CP83                              12     5     1     4     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE BOARD OF EQUALIZATION, DISTRICT 1
  VOTE FOR  1
   01 = TED GAINES                                 3,527   40.57
   02 = CONNIE CONWAY                              1,201   13.82     04 = TOM HALLINAN                               2,920   33.59
   03 = DAVID EVANS                                1,018   11.71     05 = WRITE-IN                                      27     .31
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CP01                             174    43    31   160     1
0002 CP02                             143    63    29   149     0
0003 CP03                              92    31    27   132     0
0004 CP04                             178    43    66   110     3
0005 CP05                              92    35    36    59     0
0006 CP06                             238    80    90   171     2
0007 CP07                             146    35    42    89     1
0008 CP08                              50    16    14    13     1
0009 CP09                              75    12    18    28     1
0010 CP10                              93    33    27    61     0
0011 CP11                              12     9     2    20     0
0012 CP12                              55    21    18    73     0
0013 CP13                             134    38    35    89     0
0014 CP14                             125    35    39    87     0
0015 CP15                             222    80    58   213     1
0016 CP16                             113    55    33   129     1
0017 CP17                             115    31    31   107     1
0018 CP18                             136    45    42   137     5
0019 CP19                             147    54    29    86     1
0020 CP20                             110    34    27   101     1
0021 CP21                             206    59    56   156     2
0022 CP22                              63    24    20    37     0
0023 CP23                             211    90    57   199     1
0024 CP25                              88    42    37   105     0
0025 CP26                              80    50    28    67     2
0026 CP27                              92    33    39    94     0
0027 CP28                             107    24    31    70     2
0028 CP29                              96    26    15    66     0
0029 CP30                             130    58    40    97     0
0030 CP83                               4     2     1    15     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = GERALD PLUMMER                                12     .14     09 = PATRICK LITTLE                               165    1.89
   02 = TOM PALZER                                   199    2.28     10 = TIM GILDERSLEEVE                              15     .17
   03 = JOHN THOMPSON PARKER                          56     .64     11 = MICHAEL FAHMY GIRGIS                           2     .02
   04 = DOUGLAS HOWARD PIERCE                         32     .37     12 = DON J. GRUNDMANN                              41     .47
   05 = HERBERT G. PETERS                             88    1.01     13 = RASH BIHARI GHOSH                             10     .11
   06 = JAMES P BRADLEY                            1,385   15.89     14 = LING LING SHI                                  8     .09
   07 = ARUN K. BHUMITRA                             752    8.63     15 = JOHN "JACK" CREW                             247    2.83
   08 = JERRY JOSEPH LAWS                            170    1.95     16 = ERIN CRUZ                                    619    7.10
                                   ------------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                   ------------------------------------------------------------------------------------------------
0001 CP01                               0    11     2     1     6    59    16     2     6     1     0     0     0     0    17    29
0002 CP02                               1     6     2     4     3    51    37     4     5     0     0     0     1     0     8    16
0003 CP03                               1     4     0     1     2    38    22     1     4     3     0     0     0     1     6    11
0004 CP04                               0    12     3     0     4    77    32     8     8     1     0     2     0     0    16    36
0005 CP05                               1     4     0     1     2    30    18    10     2     0     0     3     0     0     6    18
0006 CP06                               1    13     0     2     8   111    43     9    15     2     0     3     1     1    10    42
0007 CP07                               0     5     2     1     2    56    37     6     5     0     0     2     2     0    14    11
0008 CP08                               0     5     2     0     0    23     8     2     1     0     0     1     1     0     1     9
0009 CP09                               0     3     1     0     1    24    17     4     1     0     0     0     0     0     4    11
0010 CP10                               1     7     1     1     2    40    16     8     6     0     2     1     0     0     9    17
0011 CP11                               0     0     0     1     0     3     0     0     0     0     0     0     0     0     1     2
0012 CP12                               0     4     2     0     1    25     5     5     5     0     0     0     0     0     7    11
0013 CP13                               0    10     4     3     3    48    34     6     3     3     0     0     1     0     4    28
0014 CP14                               0     2     0     2     1    44    31     7     6     1     0     3     1     0     6    21
0015 CP15                               1    11     4     1     5    85    56    12     9     1     0     1     0     1    14    47
0016 CP16                               0     8     3     2     2    46    36     5    10     0     0     3     0     0     7    22
0017 CP17                               0     7     4     1     8    41    29     4    10     0     0     2     0     0    10    18
0018 CP18                               0    10     4     0     1    53    26     3     5     1     0     2     0     2    15    26
0019 CP19                               2     9     0     0     2    52    32     7     4     2     0     1     0     1     6    36
0020 CP20                               1     4     2     1     2    37    21     6     3     0     0     2     0     1     4    15
0021 CP21                               0     8     2     2     6    97    33     8     9     0     0     0     1     0    15    33
0022 CP22                               0     4     2     0     1    30    11     4     4     0     0     2     0     0     7     6
0023 CP23                               1    12     1     3     7    81    59    10     5     0     0     4     0     1    10    46
0024 CP25                               0     5     3     0     2    29    14     7    10     0     0     0     0     0     9    19
0025 CP26                               0     6     2     1     1    42    33     3     4     0     0     0     0     0     7     8
0026 CP27                               0     6     4     0     5    44    21     7     6     0     0     0     0     0     7    15
0027 CP28                               0     6     0     0     1    33    13     8    10     0     0     4     0     0    13    21
0028 CP29                               2     9     1     0     3    35    26     3     4     0     0     4     1     0     4     6
0029 CP30                               0     8     5     4     7    49    25    11     5     0     0     1     1     0    10    38
0030 CP83                               0     0     0     0     0     2     1     0     0     0     0     0     0     0     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = DERRICK MICHAEL REID                         122    1.40     09 = JASON M. HANANIA                              27     .31
   02 = DIANNE FEINSTEIN                           2,688   30.85     10 = DAVID HILDEBRAND                              29     .33
   03 = COLLEEN SHEA FERNALD                          27     .31     11 = LEE OLSON                                     32     .37
   04 = ADRIENNE NICOLE EDWARDS                       57     .65     12 = ROQUE "ROCKY" DE LA FUENTE                   174    2.00
   05 = PAUL A TAYLOR                                578    6.63     13 = KEVIN DE LEON                                516    5.92
   06 = DONNIE O. TURNER                              48     .55     14 = KEVIN MOTTUS                                 180    2.07
   07 = PAT HARRIS                                    95    1.09     15 = DAVID MOORE                                   52     .60
   08 = ALISON HARTSON                               226    2.59     16 = MARIO NABLIBA                                 52     .60
                                   ------------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                   ------------------------------------------------------------------------------------------------
0001 CP01                               6   147     2     4    20     1     4    13     0     5     2     6    40     6     2     2
0002 CP02                               2   141     4     5    26     1     6     9     0     1     0     8    26    10     2     5
0003 CP03                               8   113     0     1    18     3     4    10     2     0     1     8    24     2     1     0
0004 CP04                               8   105     0     2    43     4     5     6     2     0     3     6    13     7     3     2
0005 CP05                               3    56     0     1    20     0     2     7     2     0     2     7    14     5     2     3
0006 CP06                               3   149     0     4    42     3     6    13     0     1     3    12    36    16     9     5
0007 CP07                               2    83     0     0    28     2     2     9     1     1     0     6    13     7     2     1
0008 CP08                               4    15     0     0    13     0     0     0     0     0     0     3     3     2     0     0
0009 CP09                               6    30     0     0    12     0     3     1     0     0     0     5     3     2     1     5
0010 CP10                               2    50     0     1    17     4     3     3     1     2     1     3    10     2     1     1
0011 CP11                               1    20     0     0     2     0     0     2     0     0     0     2     5     2     0     0
0012 CP12                               1    61     0     1    10     0     2     2     0     2     0     2    19     5     1     0
0013 CP13                               4    84     0     1    20     6     2     8     0     1     1     1    15     7     1     1
0014 CP14                               1    86     0     1    17     0     1    12     0     2     0    11    12    10     0     2
0015 CP15                               5   187     4     2    32     1     9    16     4     3     0     8    35    18     2     2
0016 CP16                               3   114     1     2    20     1     6    16     2     0     1     4    10     5     3     2
0017 CP17                               3    88     1     3    17     3     8    11     2     1     0     1    17     4     1     0
0018 CP18                               4   144     1     2    18     1     3     4     2     0     0     7    26     4     4     0
0019 CP19                               4    92     0     1    23     3     2     4     1     1     3     6    20     5     1     0
0020 CP20                               5    96     2     3    20     3     2     5     0     1     1     8    14     8     1     0
0021 CP21                              12   136     2     2    31     1     4    13     4     1     2    12    34     9     3     3
0022 CP22                               1    41     0     1    11     0     1     4     0     0     0     0     7     6     2     1
0023 CP23                               8   171     5     5    39     5     5    15     0     2     6     7    30    13     3     2
0024 CP25                               9   112     1     2    12     1     4     8     1     1     0     5    16     2     0     2
0025 CP26                               7    63     3     4    10     0     1     7     1     0     3     1    13     6     3     4
0026 CP27                               2    91     1     2    13     1     3     2     1     0     0    12    11     5     2     0
0027 CP28                               3    69     0     0    20     0     1    11     1     0     0     8    12     4     0     2
0028 CP29                               3    60     0     4     8     1     1     6     0     3     0     6    12     3     0     0
0029 CP30                               2    71     0     3    15     3     5     8     0     1     3     9    22     5     2     7
0030 CP83                               0    13     0     0     1     0     0     1     0     0     0     0     4     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = WRITE-IN                                      10     .11
                                   ------
                                       01
                                   ------
0001 CP01                               0
0002 CP02                               0
0003 CP03                               0
0004 CP04                               1
0005 CP05                               0
0006 CP06                               2
0007 CP07                               0
0008 CP08                               0
0009 CP09                               0
0010 CP10                               0
0011 CP11                               0
0012 CP12                               0
0013 CP13                               0
0014 CP14                               0
0015 CP15                               0
0016 CP16                               0
0017 CP17                               0
0018 CP18                               1
0019 CP19                               1
0020 CP20                               1
0021 CP21                               0
0022 CP22                               0
0023 CP23                               2
0024 CP25                               0
0025 CP26                               0
0026 CP27                               0
0027 CP28                               1
0028 CP29                               0
0029 CP30                               0
0030 CP83                               1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITES STATES REPRESENTATIVE, DISTRICT 4
CONGRESSIONAL DIST 4
  VOTE FOR  1
   01 = REGINA BATESON                             1,051   11.80
