NUMBERED KEY CANVASS                              Amador County, California
                                                  Statewide General Election
RUN DATE:11/29/18 09:47 AM                        Tuesday, November 6, 2018

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 22,314             03 = VOTER TURNOUT - TOTAL                              79.70
   02 = BALLOTS CAST - TOTAL                      17,784
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CP01                            1086 . 830 76.43
0002 CP02                             961 . 721 75.03
0003 CP03                             650 . 496 76.31
0004 CP04                             987 . 825 83.59
0005 CP05                             546 . 431 78.94
0006 CP06                            1594  1246 78.17
0007 CP07                             993 . 742 74.72
0008 CP08                             234 . 191 81.62
0009 CP09                             376 . 295 78.46
0010 CP10                             677 . 507 74.89
0011 CP11                             131 . 112 85.50
0012 CP12                             466 . 385 82.62
0013 CP13                             749 . 596 79.57
0014 CP14                             824 . 666 80.83
0015 CP15                            1200  1009 84.08
0016 CP16                             766 . 603 78.72
0017 CP17                             760 . 592 77.89
0018 CP18                             956 . 795 83.16
0019 CP19                             999 . 844 84.48
0020 CP20                             673 . 539 80.09
0021 CP21                            1004 . 807 80.38
0022 CP22                             507 . 387 76.33
0023 CP23                            1091 . 928 85.06
0024 CP25                             630 . 546 86.67
0025 CP26                             546 . 454 83.15
0026 CP27                             610 . 472 77.38
0027 CP28                             629 . 529 84.10
0028 CP29                             506 . 391 77.27
0029 CP30                            1114 . 803 72.08
0030 CP83                              49 .  42 85.71
====================================================================================================================================

                                                   VOTES  PERCENT
GOVERNOR
  Vote for  1
   01 = JOHN H. COX (REP)                         11,356   64.55
   02 = GAVIN NEWSOM (DEM)                         6,237   35.45
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             490   328
0002 CP02                             406   306
0003 CP03                             249   240
0004 CP04                             565   254
0005 CP05                             271   156
0006 CP06                             876   356
0007 CP07                             526   214
0008 CP08                             153    34
0009 CP09                             234    58
0010 CP10                             360   143
0011 CP11                              46    66
0012 CP12                             225   157
0013 CP13                             386   205
0014 CP14                             431   231
0015 CP15                             637   359
0016 CP16                             366   234
0017 CP17                             373   210
0018 CP18                             428   351
0019 CP19                             556   278
0020 CP20                             343   189
0021 CP21                             527   271
0022 CP22                             259   123
0023 CP23                             559   360
0024 CP25                             324   214
0025 CP26                             282   168
0026 CP27                             284   187
0027 CP28                             351   173
0028 CP29                             257   129
0029 CP30                             581   213
0030 CP83                              11    30
====================================================================================================================================

                                                   VOTES  PERCENT
LIEUTENANT GOVERNOR
  Vote for  1
   01 = ED HERNANDEZ (DEM)                         4,901   38.48
   02 = ELENI KOUNALAKIS (DEM)                     7,834   61.52
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             239   386
0002 CP02                             209   322
0003 CP03                             122   255
0004 CP04                             229   324
0005 CP05                             127   186
0006 CP06                             341   529
0007 CP07                             191   317
0008 CP08                              46    68
0009 CP09                              86    99
0010 CP10                             146   201
0011 CP11                              29    63
0012 CP12                             104   171
0013 CP13                             179   251
0014 CP14                             207   306
0015 CP15                             256   435
0016 CP16                             149   280
0017 CP17                             141   261
0018 CP18                             192   391
0019 CP19                             258   354
0020 CP20                             162   244
0021 CP21                             222   353
0022 CP22                             125   170
0023 CP23                             258   411
0024 CP25                             147   254
0025 CP26                             103   233
0026 CP27                             121   226
0027 CP28                             155   221
0028 CP29                             100   161
0029 CP30                             247   334
0030 CP83                              10    28
====================================================================================================================================

                                                   VOTES  PERCENT
SECRETARY OF STATE
  Vote for  1
   01 = ALEX PADILLA (DEM)                         6,823   39.31
   02 = MARK P. MEUSER (REP)                      10,536   60.69
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             372   432
0002 CP02                             324   372
0003 CP03                             252   226
0004 CP04                             281   531
0005 CP05                             174   248
0006 CP06                             414   807
0007 CP07                             255   478
0008 CP08                              37   150
0009 CP09                              69   219
0010 CP10                             159   338
0011 CP11                              67    43
0012 CP12                             161   213
0013 CP13                             212   372
0014 CP14                             245   410
0015 CP15                             385   600
0016 CP16                             244   350
0017 CP17                             233   344
0018 CP18                             373   403
0019 CP19                             303   519
0020 CP20                             210   316
0021 CP21                             300   483
0022 CP22                             134   236
0023 CP23                             390   519
0024 CP25                             245   286
0025 CP26                             180   252
0026 CP27                             208   259
0027 CP28                             190   327
0028 CP29                             135   243
0029 CP30                             244   547
0030 CP83                              27    13
====================================================================================================================================

                                                   VOTES  PERCENT
CONTROLLER
  Vote for  1
   01 = KONSTANTINOS RODITIS (REP)                10,051   58.09
   02 = BETTY T. YEE (DEM)                         7,252   41.91
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             405   394
0002 CP02                             357   340
0003 CP03                             212   263
0004 CP04                             520   284
0005 CP05                             237   181
0006 CP06                             759   455
0007 CP07                             448   276
0008 CP08                             143    43
0009 CP09                             199    91
0010 CP10                             327   171
0011 CP11                              44    66
0012 CP12                             195   180
0013 CP13                             349   231
0014 CP14                             384   271
0015 CP15                             584   396
0016 CP16                             343   252
0017 CP17                             312   263
0018 CP18                             384   388
0019 CP19                             496   321
0020 CP20                             292   230
0021 CP21                             473   310
0022 CP22                             226   144
0023 CP23                             509   402
0024 CP25                             271   255
0025 CP26                             240   196
0026 CP27                             256   207
0027 CP28                             315   203
0028 CP29                             232   149
0029 CP30                             528   260
0030 CP83                              11    30
====================================================================================================================================

                                                   VOTES  PERCENT
TREASURER
  Vote for  1
   01 = GREG CONLON (REP)                         10,389   60.38
   02 = FIONA MA (DEM)                             6,817   39.62
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             427   375
0002 CP02                             370   322
0003 CP03                             216   253
0004 CP04                             532   268
0005 CP05                             251   166
0006 CP06                             806   410
0007 CP07                             476   247
0008 CP08                             144    39
0009 CP09                             216    69
0010 CP10                             329   167
0011 CP11                              43    68
0012 CP12                             207   166
0013 CP13                             360   214
0014 CP14                             410   240
0015 CP15                             588   378
0016 CP16                             345   247
0017 CP17                             328   241
0018 CP18                             405   361
0019 CP19                             505   309
0020 CP20                             303   217
0021 CP21                             483   298
0022 CP22                             229   141
0023 CP23                             523   380
0024 CP25                             285   243
0025 CP26                             249   181
0026 CP27                             260   203
0027 CP28                             319   194
0028 CP29                             240   138
0029 CP30                             528   253
0030 CP83                              12    29
====================================================================================================================================

                                                   VOTES  PERCENT
ATTORNEY GENERAL
  Vote for  1
   01 = STEVEN C BAILEY (REP)                     10,828   62.67
   02 = XAVIER BECERRA (DEM)                       6,451   37.33
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             453   348
0002 CP02                             388   300
0003 CP03                             231   243
0004 CP04                             555   253
0005 CP05                             262   160
0006 CP06                             844   373
0007 CP07                             493   233
0008 CP08                             151    36
0009 CP09                             220    68
0010 CP10                             345   154
0011 CP11                              45    66
0012 CP12                             210   165
0013 CP13                             372   206
0014 CP14                             426   228
0015 CP15                             624   358
0016 CP16                             359   230
0017 CP17                             344   229
0018 CP18                             413   355
0019 CP19                             528   292
0020 CP20                             315   209
0021 CP21                             499   284
0022 CP22                             244   126
0023 CP23                             532   374
0024 CP25                             299   228
0025 CP26                             255   179
0026 CP27                             264   198
0027 CP28                             338   176
0028 CP29                             247   132
0029 CP30                             561   219
0030 CP83                              11    29
====================================================================================================================================

                                                   VOTES  PERCENT
INSURANCE COMMISSIONER
  Vote for  1
   01 = RICARDO LARA (DEM)                         4,788   29.32
   02 = STEVE POIZNER (NPP)                       11,540   70.68
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             265   477
0002 CP02                             229   429
0003 CP03                             174   280
0004 CP04                             153   582
0005 CP05                             116   284
0006 CP06                             304   834
0007 CP07                             184   493
0008 CP08                              23   143
0009 CP09                              45   224
0010 CP10                             109   364
0011 CP11                              57    49
0012 CP12                             127   234
0013 CP13                             158   398
0014 CP14                             172   465
0015 CP15                             258   681
0016 CP16                             177   377
0017 CP17                             181   341
0018 CP18                             264   470
0019 CP19                             211   568
0020 CP20                             147   335
0021 CP21                             202   540
0022 CP22                              95   263
0023 CP23                             279   591
0024 CP25                             165   344
0025 CP26                             121   287
0026 CP27                             130   302
0027 CP28                             135   339
0028 CP29                             103   259
0029 CP30                             179   571
0030 CP83                              25    16
====================================================================================================================================

                                                   VOTES  PERCENT
MEMBER, BOARD OF EQUALIZATION
  Vote for  1
   01 = TOM HALLINAN (DEM)                         6,055   35.42
   02 = TED GAINES (REP)                          11,038   64.58
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             313   473
0002 CP02                             286   400
0003 CP03                             223   240
0004 CP04                             233   556
0005 CP05                             151   265
0006 CP06                             348   858
0007 CP07                             214   508
0008 CP08                              33   151
0009 CP09                              62   218
0010 CP10                             149   346
0011 CP11                              62    47
0012 CP12                             154   219
0013 CP13                             199   375
0014 CP14                             221   430
0015 CP15                             350   621
0016 CP16                             225   355
0017 CP17                             214   349
0018 CP18                             332   430
0019 CP19                             268   544
0020 CP20                             188   328
0021 CP21                             245   526
0022 CP22                             116   254
0023 CP23                             356   541
0024 CP25                             227   300
0025 CP26                             166   267
0026 CP27                             183   272
0027 CP28                             172   336
0028 CP29                             134   244
0029 CP30                             203   573
0030 CP83                              28    12
====================================================================================================================================

                                                   VOTES  PERCENT
UNITED STATES SENATOR
  Vote for  1
   01 = DIANNE FEINSTEIN (DEM)                     5,835   41.44
   02 = KEVIN DE LEON (DEM)                        8,244   58.56
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             292   378
0002 CP02                             229   357
0003 CP03                             181   230
0004 CP04                             234   414
0005 CP05                             139   216
0006 CP06                             367   599
0007 CP07                             207   351
0008 CP08                              55    89
0009 CP09                              93   130
0010 CP10                             155   220
0011 CP11                              44    54
0012 CP12                             153   160
0013 CP13                             163   305
0014 CP14                             208   346
0015 CP15                             322   455
0016 CP16                             227   242
0017 CP17                             192   240
0018 CP18                             326   316
0019 CP19                             310   369
0020 CP20                             196   243
0021 CP21                             258   388
0022 CP22                              97   220
0023 CP23                             318   430
0024 CP25                             210   234
0025 CP26                             134   226
0026 CP27                             182   205
0027 CP28                             181   239
0028 CP29                             117   163
0029 CP30                             219   412
0030 CP83                              26    13
====================================================================================================================================

                                                   VOTES  PERCENT
UNITED STATES REPRESENTATIVE DISTRICT 4
  Vote for  1
   01 = JESSICA MORSE (DEM)                        7,206   41.20
   02 = TOM MCCLINTOCK (REP)                      10,285   58.80
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             398   413
0002 CP02                             336   365
0003 CP03                             261   215
0004 CP04                             274   546
0005 CP05                             176   250
0006 CP06                             429   798
0007 CP07                             252   479
0008 CP08                              38   148
0009 CP09                              81   212
0010 CP10                             165   336
0011 CP11                              67    44
0012 CP12                             173   208
0013 CP13                             231   353
0014 CP14                             267   395
0015 CP15                             410   585
0016 CP16                             255   338
0017 CP17                             260   320
0018 CP18                             391   390
0019 CP19                             330   500
0020 CP20                             229   305
0021 CP21                             312   478
0022 CP22                             148   230
0023 CP23                             417   504
0024 CP25                             255   283
0025 CP26                             202   239
0026 CP27                             216   247
0027 CP28                             196   330
0028 CP29                             152   230
0029 CP30                             254   534
0030 CP83                              31    10
====================================================================================================================================

                                                   VOTES  PERCENT
STATE SENATOR DISTRICT 8
  Vote for  1
   01 = PAULINA MIRANDA (DEM)                      6,190   36.04
   02 = ANDREAS BORGEAS (REP)                     10,985   63.96
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             331   468
0002 CP02                             283   403
0003 CP03                             216   246
0004 CP04                             247   554
0005 CP05                             146   273
0006 CP06                             358   854
0007 CP07                             227   497
0008 CP08                              38   150
0009 CP09                              66   223
0010 CP10                             150   348
0011 CP11                              64    47
0012 CP12                             148   222
0013 CP13                             200   371
0014 CP14                             220   435
0015 CP15                             346   621
0016 CP16                             236   348
0017 CP17                             224   345
0018 CP18                             341   421
0019 CP19                             284   530
0020 CP20                             194   328
0021 CP21                             262   513
0022 CP22                             118   252
0023 CP23                             352   549
0024 CP25                             223   301
0025 CP26                             166   265
0026 CP27                             189   272
0027 CP28                             173   340
0028 CP29                             135   242
0029 CP30                             226   555
0030 CP83                              27    12
====================================================================================================================================

                                                   VOTES  PERCENT
MEMBER OF THE STATE ASSEMBLY DISTRICT 5
  Vote for  1
   01 = FRANK BIGELOW (REP)                       11,087   64.21
   02 = CARLA J. NEAL (DEM)                        6,179   35.79
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             477   323
0002 CP02                             417   277
0003 CP03                             243   225
0004 CP04                             566   239
0005 CP05                             268   152
0006 CP06                             850   362
0007 CP07                             504   226
0008 CP08                             155    34
0009 CP09                             225    65
0010 CP10                             346   151
0011 CP11                              43    66
0012 CP12                             222   155
0013 CP13                             379   199
0014 CP14                             428   228
0015 CP15                             617   355
0016 CP16                             358   229
0017 CP17                             356   216
0018 CP18                             432   334
0019 CP19                             552   263
0020 CP20                             329   197
0021 CP21                             515   262
0022 CP22                             244   131
0023 CP23                             539   368
0024 CP25                             320   206
0025 CP26                             264   174
0026 CP27                             280   180
0027 CP28                             347   169
0028 CP29                             243   139
0029 CP30                             558   224
0030 CP83                              10    30
====================================================================================================================================

                                                   VOTES  PERCENT
ASSOCIATE JUSTICE, SUPREME COURT CAROL A. CORRIGAN
  Vote for  1
   01 = YES                                        9,478   71.38
   02 = NO                                         3,801   28.62
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             432   159
0002 CP02                             396   144
0003 CP03                             298    75
0004 CP04                             423   172
0005 CP05                             237    86
0006 CP06                             661   272
0007 CP07                             415   149
0008 CP08                              87    44
0009 CP09                             155    52
0010 CP10                             238   120
0011 CP11                              52    31
0012 CP12                             183    90
0013 CP13                             291   163
0014 CP14                             371   161
0015 CP15                             554   202
0016 CP16                             336   141
0017 CP17                             328   102
0018 CP18                             415   158
0019 CP19                             433   177
0020 CP20                             308   108
0021 CP21                             422   166
0022 CP22                             197    98
0023 CP23                             517   204
0024 CP25                             276   136
0025 CP26                             241    98
0026 CP27                             252   106
0027 CP28                             278   113
0028 CP29                             221    78
0029 CP30                             441   186
0030 CP83                              20    10
====================================================================================================================================

                                                   VOTES  PERCENT
ASSOCIATE JUSTICE, SUPREME COURT LEONDRA R. KRUGER
  Vote for  1
   01 = YES                                        8,162   62.61
   02 = NO                                         4,875   37.39
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             394   194
0002 CP02                             354   182
0003 CP03                             261    99
0004 CP04                             333   249
0005 CP05                             213   104
0006 CP06                             563   352
0007 CP07                             321   224
0008 CP08                              67    62
0009 CP09                             107    96
0010 CP10                             183   167
0011 CP11                              52    28
0012 CP12                             174    95
0013 CP13                             273   176
0014 CP14                             339   185
0015 CP15                             481   261
0016 CP16                             291   175
0017 CP17                             272   151
0018 CP18                             377   188
0019 CP19                             371   223
0020 CP20                             265   147
0021 CP21                             353   220
0022 CP22                             174   119
0023 CP23                             453   258
0024 CP25                             275   131
0025 CP26                             209   127
0026 CP27                             221   129
0027 CP28                             235   145
0028 CP29                             176   116
0029 CP30                             354   263
0030 CP83                              21     9
====================================================================================================================================

                                                   VOTES  PERCENT
THIRD APPELLATE DISTRICT LOUIS MAURO
  Vote for  1
   01 = YES                                        8,326   65.97
   02 = NO                                         4,294   34.03
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             408   154
0002 CP02                             370   147
0003 CP03                             263    91
0004 CP04                             368   194
0005 CP05                             219    82
0006 CP06                             560   334
0007 CP07                             343   190
0008 CP08                              65    56
0009 CP09                             119    76
0010 CP10                             180   157
0011 CP11                              51    26
0012 CP12                             173    89
0013 CP13                             255   182
0014 CP14                             337   174
0015 CP15                             488   217
0016 CP16                             281   171
0017 CP17                             274   129
0018 CP18                             377   171
0019 CP19                             381   205
0020 CP20                             268   136
0021 CP21                             365   195
0022 CP22                             196    91
0023 CP23                             451   220
0024 CP25                             265   122
0025 CP26                             200   124
0026 CP27                             222   118
0027 CP28                             246   124
0028 CP29                             186    98
0029 CP30                             393   214
0030 CP83                              22     7
====================================================================================================================================

                                                   VOTES  PERCENT
THIRD APPELLATE DISTRICT COLE BLEASE
  Vote for  1
   01 = YES                                        7,791   61.68
   02 = NO                                         4,841   38.32
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             370   192
0002 CP02                             328   191
0003 CP03                             245   105
0004 CP04                             317   249
0005 CP05                             202   100
0006 CP06                             543   360
0007 CP07                             330   203
0008 CP08                              66    56
0009 CP09                             112    86
0010 CP10                             161   176
0011 CP11                              50    30
0012 CP12                             164    99
0013 CP13                             249   188
0014 CP14                             319   186
0015 CP15                             456   254
0016 CP16                             264   186
0017 CP17                             268   137
0018 CP18                             362   182
0019 CP19                             349   237
0020 CP20                             263   143
0021 CP21                             350   212
0022 CP22                             176   113
0023 CP23                             429   242
0024 CP25                             260   130
0025 CP26                             193   131
0026 CP27                             203   135
0027 CP28                             225   138
0028 CP29                             171   110
0029 CP30                             347   261
0030 CP83                              19     9
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SUPERINTENDENT OF PUBLIC INSTRUCTION
  Vote for  1
   01 = MARSHALL TUCK                              9,729   63.48
   02 = TONY K. THURMOND                           5,492   35.83     03 = WRITE-IN                                     105     .69
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CP01                             422   272     3
0002 CP02                             402   229     7
0003 CP03                             238   172     3
0004 CP04                             468   226     5
0005 CP05                             240   127     3
0006 CP06                             728   351    11
0007 CP07                             437   190     2
0008 CP08                             112    43     2
0009 CP09                             163    85     1
0010 CP10                             294   141     0
0011 CP11                              46    45     1
0012 CP12                             200   136     0
0013 CP13                             328   192     0
0014 CP14                             397   193     6
0015 CP15                             574   312     5
0016 CP16                             332   189     2
0017 CP17                             312   178     1
0018 CP18                             365   313     9
0019 CP19                             490   259     2
0020 CP20                             296   174     6
0021 CP21                             435   249     5
0022 CP22                             216   112     0
0023 CP23                             498   300     3
0024 CP25                             262   189     6
0025 CP26                             227   153     3
0026 CP27                             255   142     5
0027 CP28                             276   163     4
0028 CP29                             223   121     1
0029 CP30                             478   216     9
0030 CP83                              15    20     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNING BOARD MEMBER, TA1 ACUSD
  Vote for  1
   01 = JOHN ELLYSON                               1,196   41.06
   02 = KANDI THOMPSON                             1,706   58.57     03 = WRITE-IN                                      11     .38
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CP01                             280   462     0
0002 CP02                             268   391     3
0003 CP03                             173   253     4
0004 CP04                             309   397     0
0005 CP05                             166   203     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNING BOARD MEMBER, TA2 ACUSD
  Vote for  1
   01 = DEBORAH PULSKAMP                           1,734   50.33
   02 = SHANE ALDERSON                             1,700   49.35     03 = WRITE-IN                                      11     .32
                                   ------------------
                                       01    02    03
                                   ------------------
0006 CP06                             519   577     5
0007 CP07                             319   357     1
0008 CP08                              68    86     1
0009 CP09                              97   161     1
0010 CP10                             241   197     0
0011 CP11                              72    26     0
0029 CP30                             418   296     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNING BOARD MEMBER, TA 3 ACUSD
  Vote for  1
   01 = JAMES MARZANO                              1,649   58.10
   02 = BOB LAURENT                                1,179   41.54     03 = WRITE-IN                                      10     .35
                                   ------------------
                                       01    02    03
                                   ------------------
0012 CP12                             185   140     0
0013 CP13                             282   207     1
0014 CP14                             373   215     5
0015 CP15                             490   375     3
0016 CP16                             303   230     1
0030 CP83                              16    12     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MEMBER OF CITY COUNCIL CITY OF AMADOR
  Vote for  2
   01 = ERIC S. MARKS                                 55   39.57
   02 = TIMOTHY KNOX                                  79   56.83     03 = WRITE-IN                                       5    3.60
                                   ------------------
                                       01    02    03
                                   ------------------
0011 CP11                              55    79     5
====================================================================================================================================

                                                   VOTES  PERCENT
CITY CLERK CITY OF AMADOR
  Vote for  1
   01 = JOYCE ANN DAVIDSON                            92   95.83
   02 = WRITE-IN                                       4    4.17
                                   ------------
                                       01    02
                                   ------------
0011 CP11                              92     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MEMBER OF CITY COUNCIL CITY OF IONE
  Vote for  3
   01 = DANIEL B. EPPERSON                         1,066   24.55     04 = DAN TRAXLER                                  563   12.96
   02 = DOMINIC ATLAN                              1,053   24.25     05 = STACY RHOADES                                841   19.36
   03 = LAURIE K. LORD                               787   18.12     06 = WRITE-IN                                      33     .76
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0006 CP06                             641   696   512   352   515    26
0007 CP07                             425   357   275   211   326     7
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MEMBER OF CITY COUNCIL CITY OF PLYMOUTH
  Vote for  2
   01 = PETER AMORUSO                                223   40.92     03 = SANDY KYLES                                  138   25.32
   02 = VALERIE KLINEFELTER                          175   32.11     04 = WRITE-IN                                       9    1.65
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0022 CP22                             223   175   138     9
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
DIRECTOR AMADOR WATER AGENCY 4TH DISTRICT
  Vote for  1
   01 = STACY M. MARTINEZ                          1,016   32.51     03 = ROBERT D. YARDLEY                            965   30.88
   02 = SUSAN PETERS                               1,132   36.22     04 = WRITE-IN                                      12     .38
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0017 CP17                             159   175   180     3
0018 CP18                             233   297   180     2
0019 CP19                             239   255   225     3
0020 CP20                             170   161   145     2
0021 CP21                             215   244   235     2
====================================================================================================================================

                                                   VOTES  PERCENT
PROPOSITION 1
  Vote for  1
   01 = YES                                        6,478   37.97
   02 = NO                                        10,582   62.03
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             346   435
0002 CP02                             289   390
0003 CP03                             264   205
0004 CP04                             236   552
0005 CP05                             146   274
0006 CP06                             375   815
0007 CP07                             252   457
0008 CP08                              36   150
0009 CP09                              66   221
0010 CP10                             179   314
0011 CP11                              64    44
0012 CP12                             154   219
0013 CP13                             220   355
0014 CP14                             257   385
0015 CP15                             358   614
0016 CP16                             252   337
0017 CP17                             239   318
0018 CP18                             320   432
0019 CP19                             296   525
0020 CP20                             192   323
0021 CP21                             292   473
0022 CP22                             147   222
0023 CP23                             333   562
0024 CP25                             206   322
0025 CP26                             161   278
0026 CP27                             186   271
0027 CP28                             178   326
0028 CP29                             143   233
0029 CP30                             262   518
0030 CP83                              29    12
====================================================================================================================================

                                                   VOTES  PERCENT
PROPOSITION 2
  Vote for  1
   01 = YES                                        7,333   43.09
   02 = NO                                         9,685   56.91
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             370   405
0002 CP02                             305   381
0003 CP03                             277   189
0004 CP04                             282   510
0005 CP05                             167   254
0006 CP06                             477   711
0007 CP07                             298   403
0008 CP08                              48   137
0009 CP09                              85   197
0010 CP10                             181   309
0011 CP11                              64    43
0012 CP12                             168   202
0013 CP13                             222   344
0014 CP14                             280   358
0015 CP15                             431   540
0016 CP16                             276   312
0017 CP17                             266   295
0018 CP18                             360   398
0019 CP19                             333   482
0020 CP20                             218   290
0021 CP21                             321   442
0022 CP22                             165   203
0023 CP23                             397   495
0024 CP25                             236   294
0025 CP26                             200   237
0026 CP27                             197   263
0027 CP28                             211   290
0028 CP29                             168   207
0029 CP30                             303   480
0030 CP83                              27    14
====================================================================================================================================

                                                   VOTES  PERCENT
PROPOSITION 3
  Vote for  1
   01 = YES                                        5,918   35.05
   02 = NO                                        10,966   64.95
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             306   469
0002 CP02                             260   415
0003 CP03                             216   248
0004 CP04                             242   552
0005 CP05                             128   290
0006 CP06                             393   780
0007 CP07                             265   442
0008 CP08                              42   146
0009 CP09                              67   219
0010 CP10                             170   313
0011 CP11                              45    62
0012 CP12                             138   230
0013 CP13                             183   386
0014 CP14                             227   408
0015 CP15                             363   595
0016 CP16                             215   363
0017 CP17                             223   331
0018 CP18                             268   477
0019 CP19                             262   547
0020 CP20                             166   346
0021 CP21                             250   505
0022 CP22                             121   241
0023 CP23                             302   578
0024 CP25                             183   342
0025 CP26                             153   282
0026 CP27                             166   282
0027 CP28                             181   313
0028 CP29                             121   251
0029 CP30                             250   526
0030 CP83                              12    27
====================================================================================================================================

                                                   VOTES  PERCENT
PROPOSITION 4
  Vote for  1
   01 = YES                                        7,516   44.52
   02 = NO                                         9,365   55.48
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             350   424
0002 CP02                             337   340
0003 CP03                             278   186
0004 CP04                             297   490
0005 CP05                             171   244
0006 CP06                             491   691
0007 CP07                             309   395
0008 CP08                              38   148
0009 CP09                              74   209
0010 CP10                             196   289
0011 CP11                              62    45
0012 CP12                             180   186
0013 CP13                             236   329
0014 CP14                             291   343
0015 CP15                             445   516
0016 CP16                             279   302
0017 CP17                             272   283
0018 CP18                             377   375
0019 CP19                             343   459
0020 CP20                             214   296
0021 CP21                             340   413
0022 CP22                             184   182
0023 CP23                             381   504
0024 CP25                             226   296
0025 CP26                             206   227
0026 CP27                             204   254
0027 CP28                             220   275
0028 CP29                             161   210
0029 CP30                             331   439
0030 CP83                              23    15
====================================================================================================================================

                                                   VOTES  PERCENT
PROPOSITION 5
  Vote for  1
   01 = YES                                        6,999   41.82
   02 = NO                                         9,736   58.18
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             314   443
0002 CP02                             235   443
0003 CP03                             202   260
0004 CP04                             322   463
0005 CP05                             175   242
0006 CP06                             449   717
0007 CP07                             290   406
0008 CP08                             104    83
0009 CP09                             132   151
0010 CP10                             235   246
0011 CP11                              40    65
0012 CP12                             138   218
0013 CP13                             227   333
0014 CP14                             262   378
0015 CP15                             416   542
0016 CP16                             210   364
0017 CP17                             200   352
0018 CP18                             296   446
0019 CP19                             326   474
0020 CP20                             207   294
0021 CP21                             331   417
0022 CP22                             158   202
0023 CP23                             362   516
0024 CP25                             229   284
0025 CP26                             204   225
0026 CP27                             209   241
0027 CP28                             212   272
0028 CP29                             168   197
0029 CP30                             331   437
0030 CP83                              15    25
====================================================================================================================================

                                                   VOTES  PERCENT
PROPOSITION 6
  Vote for  1
   01 = YES                                       10,423   60.07
   02 = NO                                         6,928   39.93
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             406   394
0002 CP02                             395   301
0003 CP03                             227   245
0004 CP04                             517   297
0005 CP05                             266   158
0006 CP06                             759   455
0007 CP07                             474   251
0008 CP08                             147    42
0009 CP09                             208    79
0010 CP10                             335   165
0011 CP11                              44    64
0012 CP12                             208   167
0013 CP13                             368   216
0014 CP14                             398   256
0015 CP15                             607   384
0016 CP16                             342   249
0017 CP17                             331   244
0018 CP18                             388   386
0019 CP19                             502   325
0020 CP20                             322   202
0021 CP21                             462   317
0022 CP22                             234   145
0023 CP23                             531   369
0024 CP25                             305   233
0025 CP26                             253   193
0026 CP27                             278   180
0027 CP28                             325   187
0028 CP29                             240   143
0029 CP30                             539   252
0030 CP83                              12    29
====================================================================================================================================

                                                   VOTES  PERCENT
PROPOSITION 7
  Vote for  1
   01 = YES                                        9,590   56.40
   02 = NO                                         7,413   43.60
                                   ------------
                                       01    02
                                   ------------
0001 CP01                             476   302
0002 CP02                             392   287
0003 CP03                             285   185
0004 CP04                             434   353
