SUMMARY REPT-GROUP DETAIL AMADOR COUNTY, CALIFORNIA FINAL
STATEWIDE SPECIAL ELECTION
MAY 19, 2009
RUN DATE:05/28/09 09:28 AM
TOTAL VOTES % ELECTION DAY ABSENTEES
PRECINCTS COUNTED (OF 59) . . . . . 59 100.00
REGISTERED VOTERS - TOTAL . . . . . 21,297
BALLOTS CAST - TOTAL. . . . . . . 9,966 3,683 6,283
VOTER TURNOUT - TOTAL . . . . . . 46.80
PROPOSITION 1A
Vote for Not More Than 1
YES . . . . . . . . . . . . 2,920 29.49 891 2,029
NO. . . . . . . . . . . . . 6,980 70.51 2,770 4,210
Total . . . . . . . . . 9,900 3,661 6,239
PROPOSITION 1B
Vote for Not More Than 1
YES . . . . . . . . . . . . 3,104 31.36 1,008 2,096
NO. . . . . . . . . . . . . 6,795 68.64 2,656 4,139
Total . . . . . . . . . 9,899 3,664 6,235
PROPOSITION 1C
Vote for Not More Than 1
YES . . . . . . . . . . . . 3,084 31.17 971 2,113
NO. . . . . . . . . . . . . 6,809 68.83 2,690 4,119
Total . . . . . . . . . 9,893 3,661 6,232
PROPOSITION 1D
Vote for Not More Than 1
YES . . . . . . . . . . . . 2,978 30.19 893 2,085
NO. . . . . . . . . . . . . 6,886 69.81 2,760 4,126
Total . . . . . . . . . 9,864 3,653 6,211
PROPOSITION 1E
Vote for Not More Than 1
YES . . . . . . . . . . . . 2,884 29.28 850 2,034
NO. . . . . . . . . . . . . 6,965 70.72 2,799 4,166
Total . . . . . . . . . 9,849 3,649 6,200
PROPOSITION 1F
Vote for Not More Than 1
YES . . . . . . . . . . . . 7,964 80.26 2,808 5,156
NO. . . . . . . . . . . . . 1,959 19.74 856 1,103
Total . . . . . . . . . 9,923 3,664 6,259
NUMBERED KEY CANVASS AMADOR COUNTY, CALIFORNIA FINAL
STATEWIDE SPECIAL ELECTION
RUN DATE:05/28/09 09:36 AM MAY 19, 2009
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 21,297 03 = VOTER TURNOUT - TOTAL 46.80
02 = BALLOTS CAST - TOTAL 9,966
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CP 01 1003 . 182 18.15
0002 CP 02 912 . 145 15.90
0003 CP 03 643 . 97 15.09
0004 CP 04 961 . 157 16.34
0005 CP 05 572 . 86 15.03
0006 CP 06 1241 . 177 14.26
0007 CP 07 787 . 149 18.93
0008 CP 08 211 . 27 12.80
0009 CP 09 379 . 84 22.16
0010 CP 10 644 . 98 15.22
0011 CP 11 132 . 24 18.18
0012 CP 12 463 . 84 18.14
0013 CP 13 730 . 125 17.12
0014 CP 14 901 . 162 17.98
0015 CP 15 1185 . 203 17.13
0016 CP 16 719 . 107 14.88
0017 CP 17 687 . 105 15.28
0018 CP 18 961 . 185 19.25
0019 CP 19 966 . 220 22.77
0020 CP 20 664 . 126 18.98
0021 CP 21 958 . 190 19.83
0022 CP 22 557 . 88 15.80
0023 CP 23 1130 . 182 16.11
0024 CP 25 582 . 122 20.96
0025 CP 26 549 . 109 19.85
0026 CP 27 592 . 87 14.70
0027 CP 28 590 . 113 19.15
0028 CP 29 519 . 80 15.41
0029 CP 30 1013 . 146 14.41
0030 CP 83 46 . 23 50.00
0031 AV 101 0 . 261 . . .
0032 AV 102 0 . 256 . . .
0033 AV 103 0 . 241 . . .
0034 AV 104 0 . 330 . . .
0035 AV 105 0 . 198 . . .
0036 AV 106 0 . 358 . . .
0037 AV 107 0 . 191 . . .
0038 AV 108 0 . 78 . . .
0039 AV 109 0 . 94 . . .
0040 AV 110 0 . 167 . . .
0041 AV 111 0 . 30 . . .
0042 AV 112 0 . 127 . . .
0043 AV 113 0 . 204 . . .
0044 AV 114 0 . 255 . . .
0045 AV 115 0 . 390 . . .
0046 AV 116 0 . 219 . . .
0047 AV 117 0 . 207 . . .
0048 AV 118 0 . 271 . . .
0049 AV 119 0 . 262 . . .
0050 AV 120 0 . 237 . . .
0051 AV 121 0 . 298 . . .
0052 AV 122 0 . 125 . . .
0053 AV 123 0 . 411 . . .
0054 AV 125 0 . 177 . . .
0055 AV 126 0 . 145 . . .
0056 AV 127 0 . 187 . . .
0057 AV 128 0 . 154 . . .
0058 AV 129 0 . 182 . . .
0059 AV 130 0 . 228 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PROPOSITION 1A
Vote for Not More Than 1
01 = YES 2,920 29.49 03 = OVER VOTES 1
02 = NO 6,980 70.51 04 = UNDER VOTES 65
------------------------
01 02 03 04
------------------------
0001 CP 01 58 121 0 3
0002 CP 02 45 98 0 2
0003 CP 03 28 69 0 0
0004 CP 04 25 130 0 2
0005 CP 05 27 58 0 1
0006 CP 06 40 135 0 2
0007 CP 07 25 124 0 0
0008 CP 08 4 23 0 0
0009 CP 09 19 65 0 0
0010 CP 10 11 86 0 1
0011 CP 11 6 18 0 0
0012 CP 12 26 58 0 0
0013 CP 13 25 100 0 0
0014 CP 14 39 120 0 3
0015 CP 15 50 150 0 3
0016 CP 16 19 88 0 0
0017 CP 17 28 77 0 0
0018 CP 18 60 124 0 1
0019 CP 19 61 158 0 1
0020 CP 20 30 96 0 0
0021 CP 21 46 144 0 0
0022 CP 22 19 69 0 0
0023 CP 23 46 135 0 1
0024 CP 25 25 97 0 0
0025 CP 26 21 88 0 0
0026 CP 27 17 70 0 0
0027 CP 28 33 79 0 1
0028 CP 29 13 67 0 0
0029 CP 30 35 110 0 1
0030 CP 83 10 13 0 0
0031 AV 101 100 158 0 3
0032 AV 102 88 165 0 3
0033 AV 103 101 137 0 3
0034 AV 104 80 249 0 1
0035 AV 105 58 139 0 1
0036 AV 106 115 241 0 2
0037 AV 107 57 130 0 4
0038 AV 108 17 60 0 1
0039 AV 109 22 69 0 3
0040 AV 110 55 112 0 0
0041 AV 111 7 22 0 1
0042 AV 112 53 74 0 0
0043 AV 113 48 155 0 1
0044 AV 114 87 168 0 0
0045 AV 115 111 278 0 1
0046 AV 116 75 144 0 0
0047 AV 117 72 130 1 4
0048 AV 118 88 181 0 2
0049 AV 119 73 185 0 4
0050 AV 120 87 150 0 0
0051 AV 121 93 204 0 1
0052 AV 122 38 87 0 0
0053 AV 123 145 265 0 1
0054 AV 125 55 121 0 1
0055 AV 126 54 90 0 1
0056 AV 127 53 133 0 1
0057 AV 128 51 103 0 0
0058 AV 129 73 108 0 1
0059 AV 130 73 152 0 3
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PROPOSITION 1B
Vote for Not More Than 1
01 = YES 3,104 31.36 03 = OVER VOTES 1
02 = NO 6,795 68.64 04 = UNDER VOTES 66
------------------------
01 02 03 04
------------------------
0001 CP 01 65 115 0 2
0002 CP 02 51 93 0 1
0003 CP 03 29 67 0 1
0004 CP 04 28 127 0 2
0005 CP 05 28 57 0 1
0006 CP 06 47 127 0 3
0007 CP 07 29 120 0 0
0008 CP 08 5 22 0 0
0009 CP 09 19 65 0 0
0010 CP 10 17 80 0 1
0011 CP 11 8 16 0 0
0012 CP 12 21 63 0 0
0013 CP 13 32 93 0 0
0014 CP 14 48 113 0 1
0015 CP 15 52 150 0 1
0016 CP 16 29 78 0 0
0017 CP 17 28 77 0 0
0018 CP 18 61 123 0 1
0019 CP 19 68 151 0 1
0020 CP 20 38 87 0 1
0021 CP 21 60 129 0 1
0022 CP 22 27 61 0 0
0023 CP 23 45 137 0 0
0024 CP 25 27 95 0 0
0025 CP 26 30 79 0 0
0026 CP 27 19 68 0 0
0027 CP 28 28 83 0 2
0028 CP 29 21 59 0 0
0029 CP 30 39 107 0 0
0030 CP 83 9 14 0 0
0031 AV 101 91 167 0 3
0032 AV 102 77 173 0 6
0033 AV 103 106 131 0 4
0034 AV 104 74 253 0 3
0035 AV 105 68 128 0 2
0036 AV 106 115 243 0 0
0037 AV 107 61 127 0 3
0038 AV 108 23 55 0 0
0039 AV 109 21 69 0 4
0040 AV 110 58 109 0 0
0041 AV 111 6 23 0 1
0042 AV 112 42 85 0 0
0043 AV 113 56 147 0 1
0044 AV 114 110 145 0 0
0045 AV 115 115 273 0 2
0046 AV 116 75 144 0 0
0047 AV 117 83 117 1 6
0048 AV 118 97 174 0 0
0049 AV 119 71 189 0 2
0050 AV 120 91 146 0 0
0051 AV 121 97 200 0 1
0052 AV 122 39 86 0 0
0053 AV 123 130 281 0 0
0054 AV 125 62 113 0 2
0055 AV 126 52 90 0 3
0056 AV 127 64 122 0 1
0057 AV 128 51 102 0 1
0058 AV 129 75 107 0 0
0059 AV 130 86 140 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PROPOSITION 1C
Vote for Not More Than 1
01 = YES 3,084 31.17 03 = OVER VOTES 4
02 = NO 6,809 68.83 04 = UNDER VOTES 69
------------------------
01 02 03 04
------------------------
0001 CP 01 59 122 0 1
0002 CP 02 45 100 0 0
0003 CP 03 30 67 0 0
0004 CP 04 32 125 0 0
0005 CP 05 28 56 0 2
0006 CP 06 49 126 0 2
0007 CP 07 27 121 0 1
0008 CP 08 7 20 0 0
0009 CP 09 13 71 0 0
0010 CP 10 13 84 0 1
0011 CP 11 7 17 0 0
0012 CP 12 24 59 0 1
0013 CP 13 35 90 0 0
0014 CP 14 55 106 0 1
0015 CP 15 58 144 0 1
0016 CP 16 21 86 0 0
0017 CP 17 34 71 0 0
0018 CP 18 54 128 0 3
0019 CP 19 64 154 0 2
0020 CP 20 27 99 0 0
0021 CP 21 52 137 0 1
0022 CP 22 22 66 0 0
0023 CP 23 48 134 0 0
0024 CP 25 23 99 0 0
0025 CP 26 27 81 0 1
0026 CP 27 12 74 0 1
0027 CP 28 33 78 0 2
0028 CP 29 17 63 0 0
0029 CP 30 46 98 0 2
0030 CP 83 9 14 0 0
0031 AV 101 96 163 0 2
0032 AV 102 95 156 0 5
0033 AV 103 95 142 0 4
0034 AV 104 84 245 0 1
0035 AV 105 46 151 0 1
0036 AV 106 123 232 0 3
0037 AV 107 69 121 0 1
0038 AV 108 18 60 0 0
0039 AV 109 26 67 0 1
0040 AV 110 63 104 0 0
0041 AV 111 9 21 0 0
0042 AV 112 47 80 0 0
0043 AV 113 56 147 0 1
0044 AV 114 103 152 0 0
0045 AV 115 124 262 0 4
0046 AV 116 78 141 0 0
0047 AV 117 86 116 0 5
0048 AV 118 87 180 1 3
0049 AV 119 85 175 0 2
0050 AV 120 83 151 2 1
0051 AV 121 103 192 0 3
0052 AV 122 35 88 0 2
0053 AV 123 136 274 1 0
0054 AV 125 54 123 0 0
0055 AV 126 47 94 0 4
0056 AV 127 56 130 0 1
0057 AV 128 51 103 0 0
0058 AV 129 74 108 0 0
0059 AV 130 84 141 0 3
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PROPOSITION 1D
Vote for Not More Than 1
01 = YES 2,978 30.19 03 = OVER VOTES 3
02 = NO 6,886 69.81 04 = UNDER VOTES 99
------------------------
01 02 03 04
------------------------
0001 CP 01 60 119 0 3
0002 CP 02 37 105 0 3
0003 CP 03 25 72 0 0
0004 CP 04 29 124 0 4
0005 CP 05 20 63 0 3
0006 CP 06 51 124 0 2
0007 CP 07 35 113 0 1
0008 CP 08 7 20 0 0
0009 CP 09 13 71 0 0
0010 CP 10 19 78 0 1
0011 CP 11 8 16 0 0
0012 CP 12 22 62 0 0
0013 CP 13 31 94 0 0
0014 CP 14 42 118 0 2
0015 CP 15 41 160 0 2
0016 CP 16 19 88 0 0
0017 CP 17 25 79 0 1
0018 CP 18 51 133 0 1
0019 CP 19 52 165 1 2
0020 CP 20 29 96 0 1
0021 CP 21 59 131 0 0
0022 CP 22 14 74 0 0
0023 CP 23 40 142 0 0
0024 CP 25 24 98 0 0
0025 CP 26 26 83 0 0
0026 CP 27 19 67 0 1
0027 CP 28 31 81 0 1
0028 CP 29 17 63 0 0
0029 CP 30 37 108 0 1
0030 CP 83 10 13 0 0
0031 AV 101 95 161 1 4
0032 AV 102 111 142 0 3
0033 AV 103 100 138 0 3
0034 AV 104 80 246 0 4
0035 AV 105 48 147 0 3
0036 AV 106 133 222 0 3
0037 AV 107 73 115 0 3
0038 AV 108 21 57 0 0
0039 AV 109 26 67 0 1
0040 AV 110 61 106 0 0
0041 AV 111 11 19 0 0
0042 AV 112 60 67 0 0
0043 AV 113 59 144 0 1
0044 AV 114 84 171 0 0
0045 AV 115 110 278 0 2
0046 AV 116 70 148 0 1
0047 AV 117 79 122 0 6
0048 AV 118 83 184 0 4
0049 AV 119 72 182 1 7
0050 AV 120 83 153 0 1
0051 AV 121 102 190 0 6
0052 AV 122 38 87 0 0
0053 AV 123 131 277 0 3
0054 AV 125 50 125 0 2
0055 AV 126 52 90 0 3
0056 AV 127 48 137 0 2
0057 AV 128 55 96 0 3
0058 AV 129 71 108 0 3
0059 AV 130 79 147 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PROPOSITION 1E
Vote for Not More Than 1
01 = YES 2,884 29.28 03 = OVER VOTES 3
02 = NO 6,965 70.72 04 = UNDER VOTES 114
------------------------
01 02 03 04
------------------------
0001 CP 01 54 126 0 2
0002 CP 02 38 105 0 2
0003 CP 03 25 72 0 0
0004 CP 04 29 124 0 4
0005 CP 05 25 59 0 2
0006 CP 06 51 124 0 2
0007 CP 07 32 115 0 2
0008 CP 08 5 22 0 0
0009 CP 09 12 70 0 2
0010 CP 10 18 79 0 1
0011 CP 11 4 20 0 0
0012 CP 12 22 62 0 0
0013 CP 13 28 97 0 0
0014 CP 14 40 121 0 1
0015 CP 15 39 163 0 1
0016 CP 16 18 89 0 0
0017 CP 17 23 81 0 1
0018 CP 18 49 135 0 1
0019 CP 19 51 167 0 2
0020 CP 20 30 95 0 1
0021 CP 21 53 136 0 1
0022 CP 22 17 70 0 1
0023 CP 23 39 142 0 1
0024 CP 25 22 99 1 0
0025 CP 26 22 85 0 2
0026 CP 27 18 68 0 1
0027 CP 28 26 86 0 1
0028 CP 29 13 66 0 1
0029 CP 30 37 108 0 1
0030 CP 83 10 13 0 0
0031 AV 101 98 158 0 5
0032 AV 102 91 160 0 5
0033 AV 103 102 135 0 4
0034 AV 104 81 245 0 4
0035 AV 105 46 149 1 2
0036 AV 106 132 222 0 4
0037 AV 107 60 129 0 2
0038 AV 108 22 55 0 1
0039 AV 109 25 67 0 2
0040 AV 110 55 110 0 2
0041 AV 111 10 18 0 2
0042 AV 112 56 71 0 0
0043 AV 113 62 140 0 2
0044 AV 114 91 163 0 1
0045 AV 115 107 279 0 4
0046 AV 116 83 134 0 2
0047 AV 117 72 130 0 5
0048 AV 118 86 179 0 6
0049 AV 119 75 183 0 4
0050 AV 120 78 159 0 0
0051 AV 121 94 198 0 6
0052 AV 122 33 90 0 2
0053 AV 123 133 276 0 2
0054 AV 125 49 126 0 2
0055 AV 126 45 98 0 2
0056 AV 127 51 134 0 2
0057 AV 128 49 104 0 1
0058 AV 129 71 107 0 4
0059 AV 130 77 147 1 3
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PROPOSITION 1F
Vote for Not More Than 1
01 = YES 7,964 80.26 03 = OVER VOTES 1
02 = NO 1,959 19.74 04 = UNDER VOTES 42
------------------------
01 02 03 04
------------------------
0001 CP 01 144 37 0 1
0002 CP 02 110 33 0 2
0003 CP 03 65 31 0 1
0004 CP 04 121 35 0 1
0005 CP 05 64 20 0 2
0006 CP 06 133 42 0 2
0007 CP 07 113 36 0 0
0008 CP 08 20 7 0 0
0009 CP 09 68 16 0 0
0010 CP 10 69 28 0 1
0011 CP 11 21 3 0 0
0012 CP 12 62 22 0 0
0013 CP 13 97 28 0 0
0014 CP 14 123 38 0 1
0015 CP 15 145 57 1 0
0016 CP 16 81 26 0 0
0017 CP 17 73 32 0 0
0018 CP 18 139 46 0 0
0019 CP 19 176 42 0 2
0020 CP 20 94 30 0 2
0021 CP 21 148 41 0 1
0022 CP 22 70 18 0 0
0023 CP 23 148 34 0 0
0024 CP 25 92 30 0 0
0025 CP 26 83 26 0 0
0026 CP 27 69 18 0 0
0027 CP 28 84 29 0 0
0028 CP 29 67 12 0 1
0029 CP 30 108 37 0 1
0030 CP 83 21 2 0 0
0031 AV 101 224 36 0 1
0032 AV 102 214 38 0 4
0033 AV 103 194 43 0 4
0034 AV 104 253 76 0 1
0035 AV 105 158 40 0 0
0036 AV 106 307 50 0 1
0037 AV 107 152 39 0 0
0038 AV 108 58 20 0 0
0039 AV 109 76 18 0 0
0040 AV 110 146 21 0 0
0041 AV 111 24 6 0 0
0042 AV 112 101 26 0 0
0043 AV 113 167 36 0 1
0044 AV 114 215 39 0 1
0045 AV 115 331 58 0 1
0046 AV 116 181 38 0 0
0047 AV 117 160 45 0 2
0048 AV 118 221 48 0 2
0049 AV 119 213 49 0 0
0050 AV 120