Amador County
Home MenuElection Cost Comparison
The Voter's Choice Act, which was first implemented in Amador County in March 2020, required the County to make a set of one-time purchases to transition it away from the traditional polling place model, the majority of which were fully reimbursed by State and Federal grants. To better understand the cost of elections under this model of election administration, the Voter's Choice Act requires participating counties to provide a report that compares the cost of elections conducted under the VCA to the cost of previous elections (Elec. Code § 4005(g)(2)).
Below, we compare the cost of regularly scheduled elections in Amador County since November 2018, which was the last election cycle conducted with traditional polling place voting.
Category | 2018 General | 2020 Primary | 2020 General |
Labor* | $86,980.09 | $73,883.04 | $68,654.84 |
Legal Notices** | $203.00 | $2,333.23 | $468.42 |
Printing & Postage*** | $43,008.71 | $34,679.05 | $51,982.87 |
Envelopes | $5,432.10 | $5,892.98 | $5,680.66 |
Supplies (General) | $957.32 | $1,530.00 | $1,060.22 |
Ballot Retrieval | $250.00 | $750.00 | $750.00 |
Poll Place Rental/Delivery | $2,786.05 | $506.94 | $604.41 |
Ballot Layout | $3,433.39 | $16,471.62 | $6,549.98 |
BOD Printing | $0.00 | $600.00 | $1,243.73 |
Voter Registration System | $5,152.05 | $5,512.68 | $5,512.68 |
County Postage/BRM | $1,492.94 | $6,824.75 | $6,824.75 |
Total Cost | $149,695.65 | $148,984.29 | $149,332.56 |
Registered Voters | 22,314 | 23,707 | 25,734 |
Turnout | 17,784 | 15,703 | 22,620 |
% Turnout | 79.70% | 66.24% | 87.90% |
Cost per Registered Voter | $6.71 | $6.28 | $5.80 |
Cost per Voter who Voted | $8.42 | $9.49 | $6.60 |
* Labor includes permanent and temporary employees, and vote center workers | |||
** Legal Notices include all required published notices and required mailed notices, such as NPP Postcard. | |||
*** Printing & Postage include initial and supplemental mailings of VBM packets including ballot, VIG and required inserts. Costs for 2018 Election also included Polling Place, Counter and Duplication ballots. |